Oak Island, NC
NEW 2025 Family Beach Home, Sleeps 9, Walk To Beach, Close to Everything
About the property
Enjoy a brand new coastal beach house tucked onto one of Oak Island's quietest residential streets, a half-mile stroll from the wide, uncrowded shoreline that keeps NC families coming back year after year. With four bedrooms, three full baths, and sleeping for nine, this thoughtfully designed Oak Island, NC vacation rental was made for the kind of trip you'll want to repeat — multi-generational getaways, two-family beach weeks, slow Sunday breakfasts, and long sandy afternoons. Inside, a soft, calming coastal style sets the tone the moment you walk in. The open-concept main level flows from a sink-into-it seven-cushion sectional and large smart TV, to a dining table that gathers eight for low-country boils and pancake mornings, to a gourmet kitchen anchored by an island that seats three. Each of the four bedrooms is its own little retreat: a king primary suite with a double vanity and curbless walk-in shower, a second primary suite with a queen bed and en-suite bath (perfect for couples traveling together), a full-bed guest room with a crib and blackout drapes (the parent's dream), and a kid-favorite bunk room with a full bed, twin bunk, and twin trundle. Step out to the screened back porch with morning coffee, hose off after the beach in the outdoor shower with bench, or challenge the family to a ping-pong showdown beneath the house. We've stocked everything you need to make beach days simple — six beach chairs, a beach wagon, and plenty of undercover parking for the whole crew. The half-mile walk to the sand is easy for kids and made for the wagon. And then there's Oak Island itself — the antidote to busier NC beach towns like Myrtle Beach and Wrightsville. No high-rises, no boardwalk crowds, no traffic. Just ten miles of flat, walkable beach perfect for shelling, sunsets, and afternoon casts off the historic Oak Island Pier. Spend a morning fishing with the locals, ride the ferry over to Bald Head Island, browse the waterfront shops and seafood spots in nearby Southport, or simply dig your toes in and stay put. This is the easygoing, family-first beach town the regulars love — and Second Tide is where you'll want to land. Book your Oak Island beach house getaway at Second Tide today — once you stay, you'll understand why the regulars never leave.
Enjoy a brand new coastal beach house tucked onto one of Oak Island's quietest residential streets, a half-mile stroll from the wide, uncrowded shoreline that keeps NC families coming back year after year. With four bedrooms, three full baths, and sleeping for nine, this thoughtfully designed Oak Island, NC vacation rental was made for the kind of trip you'll want to repeat — multi-generational getaways, two-family beach weeks, slow Sunday breakfasts, and long sandy afternoons. Inside, a soft, calming coastal style sets the tone the moment you walk in. The open-concept main level flows from a sink-into-it seven-cushion sectional and large smart TV, to a dining table that gathers eight for low-country boils and pancake mornings, to a gourmet kitchen anchored by an island that seats three. Each of the four bedrooms is its own little retreat: a king primary suite with a double vanity and curbless walk-in shower, a second primary suite with a queen bed and en-suite bath (perfect for couples traveling together), a full-bed guest room with a crib and blackout drapes (the parent's dream), and a kid-favorite bunk room with a full bed, twin bunk, and twin trundle. Step out to the screened back porch with morning coffee, hose off after the beach in the outdoor shower with bench, or challenge the family to a ping-pong showdown beneath the house. We've stocked everything you need to make beach days simple — six beach chairs, a beach wagon, and plenty of undercover parking for the whole crew. The half-mile walk to the sand is easy for kids and made for the wagon. And then there's Oak Island itself — the antidote to busier NC beach towns like Myrtle Beach and Wrightsville. No high-rises, no boardwalk crowds, no traffic. Just ten miles of flat, walkable beach perfect for shelling, sunsets, and afternoon casts off the historic Oak Island Pier. Spend a morning fishing with the locals, ride the ferry over to Bald Head Island, browse the waterfront shops and seafood spots in nearby Southport, or simply dig your toes in and stay put. This is the easygoing, family-first beach town the regulars love — and Second Tide is where you'll want to land. Book your Oak Island beach house getaway at Second Tide today — once you stay, you'll understand why the regulars never leave.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| May 23, 2026 | $366 | Not Available | 1 |
| May 24, 2026 | $362 | Not Available | 1 |
| May 25, 2026 | $233 | Available | 1 |
| May 26, 2026 | $214 | Available | 1 |
| May 27, 2026 | $227 | Available | 1 |
| May 28, 2026 | $278 | Not Available | 1 |
| May 29, 2026 | $295 | Not Available | 1 |
| May 30, 2026 | $355 | Not Available | 2 |
| May 31, 2026 | $315 | Available | 1 |
| Jun 1, 2026 | $270 | Available | 1 |
| Jun 2, 2026 | $273 | Available | 1 |
| Jun 3, 2026 | $284 | Available | 1 |
| Jun 4, 2026 | $324 | Available | 1 |
| Jun 5, 2026 | $317 | Available | 2 |
| Jun 6, 2026 | $379 | Available | 2 |
| Jun 7, 2026 | $356 | Available | 1 |
| Jun 8, 2026 | $357 | Available | 1 |
| Jun 9, 2026 | $357 | Available | 1 |
| Jun 10, 2026 | $349 | Available | 1 |
| Jun 11, 2026 | $393 | Available | 1 |
| Jun 12, 2026 | $417 | Available | 2 |
| Jun 13, 2026 | $457 | Available | 2 |
| Jun 14, 2026 | $422 | Available | 1 |
| Jun 15, 2026 | $425 | Available | 1 |
| Jun 16, 2026 | $441 | Available | 1 |
| Jun 17, 2026 | $469 | Available | 1 |
| Jun 18, 2026 | $500 | Available | 1 |
| Jun 19, 2026 | $494 | Available | 2 |
| Jun 20, 2026 | $506 | Available | 2 |
| Jun 21, 2026 | $490 | Available | 1 |
| Jun 22, 2026 | $480 | Available | 2 |
| Jun 23, 2026 | $503 | Available | 2 |
| Jun 24, 2026 | $480 | Available | 2 |
| Jun 25, 2026 | $503 | Available | 2 |
| Jun 26, 2026 | $530 | Available | 2 |
| Jun 27, 2026 | $483 | Available | 2 |
| Jun 28, 2026 | $474 | Not Available | 2 |
| Jun 29, 2026 | $467 | Not Available | 2 |
| Jun 30, 2026 | $503 | Not Available | 2 |
| Jul 1, 2026 | $519 | Not Available | 2 |
| Jul 2, 2026 | $648 | Not Available | 2 |
| Jul 3, 2026 | $671 | Available | 2 |
| Jul 4, 2026 | $670 | Available | 2 |
| Jul 5, 2026 | $470 | Available | 2 |
| Jul 6, 2026 | $446 | Available | 2 |
| Jul 7, 2026 | $452 | Available | 2 |
| Jul 8, 2026 | $466 | Available | 2 |
| Jul 9, 2026 | $502 | Available | 2 |
| Jul 10, 2026 | $506 | Available | 2 |
| Jul 11, 2026 | $536 | Available | 2 |
| Jul 12, 2026 | $524 | Available | 2 |
| Jul 13, 2026 | $518 | Available | 2 |
| Jul 14, 2026 | $521 | Available | 2 |
| Jul 15, 2026 | $538 | Available | 2 |
| Jul 16, 2026 | $566 | Available | 2 |
| Jul 17, 2026 | $603 | Available | 2 |
| Jul 18, 2026 | $592 | Available | 2 |
| Jul 19, 2026 | $560 | Available | 2 |
| Jul 20, 2026 | $589 | Available | 2 |
| Jul 21, 2026 | $589 | Available | 2 |
| Jul 22, 2026 | $590 | Available | 2 |
| Jul 23, 2026 | $713 | Available | 2 |
| Jul 24, 2026 | $713 | Available | 2 |
| Jul 25, 2026 | $680 | Available | 2 |
| Jul 26, 2026 | $607 | Available | 2 |
| Jul 27, 2026 | $642 | Available | 2 |
| Jul 28, 2026 | $642 | Available | 2 |
| Jul 29, 2026 | $639 | Available | 2 |
| Jul 30, 2026 | $654 | Available | 2 |
| Jul 31, 2026 | $699 | Available | 2 |
| Aug 1, 2026 | $662 | Available | 2 |
| Aug 2, 2026 | $570 | Available | 2 |
| Aug 3, 2026 | $536 | Available | 2 |
| Aug 4, 2026 | $539 | Available | 2 |
| Aug 5, 2026 | $534 | Available | 2 |
| Aug 6, 2026 | $614 | Available | 2 |
| Aug 7, 2026 | $693 | Available | 2 |
| Aug 8, 2026 | $636 | Available | 2 |
| Aug 9, 2026 | $538 | Available | 2 |
| Aug 10, 2026 | $494 | Available | 2 |
| Aug 11, 2026 | $497 | Available | 2 |
| Aug 12, 2026 | $491 | Available | 2 |
| Aug 13, 2026 | $581 | Available | 2 |
| Aug 14, 2026 | $642 | Available | 2 |
| Aug 15, 2026 | $548 | Available | 2 |
| Aug 16, 2026 | $466 | Available | 2 |
| Aug 17, 2026 | $426 | Available | 2 |
| Aug 18, 2026 | $471 | Available | 2 |
| Aug 19, 2026 | $475 | Available | 2 |
| Aug 20, 2026 | $521 | Available | 2 |
| Aug 21, 2026 | $629 | Available | 3 |
Amenities
New · No reviews (yet)
Be the first to review this place.
Where you'll be
Oak Island, NC, 28465, US
Things to know
Cancellation policy
Contact us for cancellation policy details prior to booking.
